Control device: built-in controller
Product structure: small size, large current, simple structure, ATS-integrated features: fast switching speed, low failure rate, convenient maintenance, reliable performance Wiring mode: front-board wiring
conversion mode: grid to grid, grid For generators, self-turning and self-recovering
products: 20, 25, 32, 40, 50, 63, 80, 160, 250, 400, 630, 800, 1250, 1600, 2500, 3200
ZYQ5 Dual power automatic transfer switch
Main purpose and scope of application
ZYQ5 series dual power automatic switch is a new product independently researched, developed, designed and produced by our company according to market needs. It is a new type of automatic transfer switch that integrates switch and logic control to truly realize mechatronics; it is suitable for power supply systems with rated working voltage 400V, rated working frequency 50Hz, and rated working current below 3600A; used in common power supply systems Automatic switchover with standby power supply or automatic switchover and safety isolation between two load devices.
The switch is controlled by the control circuit board to issue various logic commands to manage the motor. After the motor rotates and the gearbox decelerates, it drives the spring energy storage and instantaneous release operating mechanism, so as to quickly connect or break the circuit or perform circuit conversion, which is realized through the obvious visible state. Safe isolation.
The switch can realize automatic, remote control, forced setting of "0", emergency manual operation, etc., and has the function of electrical and mechanical interlock; the switch is beautiful in shape, novel and simple, small in size, and full-featured. It is the best choice for similar products.
This product complies with: National Standard GB/T14048.11-2008.
Model and meaning
Product overview
Control device: built-in controller
Product structure: small size, large current, simple structure, ATS-integrated features: fast switching speed, low failure rate, convenient maintenance, reliable performance Wiring mode: front-board wiring
conversion mode: grid to grid , Grid-to-generator, self-turning and self-recovering.
Product shell frame
: 20, 25,32, 40, 50,63, 80, 160, 250, 400, 630, 800, 1250, 1600, 2500, 3200.Product current: 20, 25,32, 40, 50,63, 80, 160, 250, 400, 630, 800, 1250, 1600, 2500, 3200.Product current: 20, 25,32, 40, 50,63, 80, 160, 250, 400, 630, 800, 1250, 1600, 2500, 3200. 32, 40, 63, 80, 100, 125, 160, 200, 225, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000, 2500, 3200
Product classification: Number of poles of load switch products :3,4
Product standard: GB/T14048.11-2008 ATSE: PC level
Description of switch structure
Electric key lock: control the internal circuit power supply of the switch. When the electric lock is turned on, the switch can realize fully automatic, remote control, and forced "0" operation; when the electric lock is locked, the switch can be operated manually. Operating handle: When using the operating handle for manual operation, the electric lock must be closed first. Mechanical padlock: a special padlock mechanism for maintenance. During maintenance, turn the switch to "0" position, and then pull up the padlock on the padlock mechanism to prevent any accidents (pull the padlock and cut off the switch. The internal control power switch cannot be automatic, and manual operation is not possible. ). The indication state indicates the position of the three states (Ⅰ, 0, Ⅱ) of the switch, and "Ⅰ" means that the switch Ⅰ is turned on. "II" means switch II is on, "0" means switch I and switch II are both off. Refer to the manual for the external signal of the terminal.
Shape and installation dimensions
specification | Overall dimensions and installation dimensions | |||||||||||||||||||
Current | A | A1 | B | B1 | C | E | G | J | K | L | N | P | R | S | T | U | W | фX | Y | Y1 |
100A/3 | 235 | 232 | 106 | 105 | 134 | 133 | 115 | 221.5 | 84 | 6 | 82 | 30 | 14 | 18 | 2.5 | 105 | 126 | 6 | 38 | 92 |
100A/4 | 247 | 244 | 106 | 105 | 134 | 133 | 115 | 225 | 84 | 6 | 82 | 30 | 14 | 18 | 2.5 | 105 | 126 | 6 | 38 | 92 |
125A/3 | 292 | 270 | 135 | 133 | 230 | 189 | 145 | 245 | 78/108 | 7 | 91 | 36 | 20 | 25 | 3.5 | 127 | 158 | 9 | 60 | 148 |
125A/4 | 322 | 300 | 135 | 133 | 230 | 189 | 145 | 284 | 78/108 | 7 | 91 | 36 | 20 | 25 | 3.5 | 127 | 158 | 9 | 60 | 148 |
160A/3 | 292 | 270 | 135 | 133 | 230 | 189 | 145 | 254 | 78/108 | 7 | 91 | 36 | 20 | 25 | 3.5 | 127 | 158 | 9 | 60 | 148 |
160A/4 | 322 | 300 | 135 | 133 | 230 | 189 | 145 | 284 | 78/108 | 7 | 91 | 36 | 20 | 25 | 3.5 | 127 | 158 | 9 | 60 | 148 |
250A/3 | 356 | 312 | 170 | 133 | 261 | 208 | 145 | 293 | 78/108 | 7 | 91 | 50 | 25 | 30 | 3.5 | 133 | 168 | 11 | 65 | 148 |
250A/4 | 406 | 362 | 170 | 133 | 261 | 208 | 145 | 342 | 78/108 | 7 | 91 | 50 | 25 | 30 | 3.5 | 133 | 168 | 11 | 65 | 148 |
400A/3 | 487 | 368 | 260 | 222 | 284 | 273 | 189 | 351 | 180 | 9 | 93 | 65 | 32 | 40 | 5 | 222 | 203 | 11 | 83 | 193 |
400A/4 | 552 | 433 | 260 | 222 | 284 | 273 | 189 | 416 | 180 | 9 | 93 | 65 | 32 | 40 | 5 | 222 | 203 | 11 | 83 | 193 |
630A/3 | 487 | 368 | 260 | 222 | 284 | 273 | 189 | 351 | 180 | 9 | 93 | 65 | 40 | 50 | 6 | 222 | 203 | 12 | 83 | 193 |
630A/4 | 552 | 433 | 260 | 222 | 363 | 273 | 189 | 416 | 180 | 9 | 93 | 65 | 40 | 50 | 6 | 222 | 203 | 12 | 83 | 193 |
800A/3 | 646 | 519 | 357 | 250 | 363 | 350 | 443 | 499 | 220 | 11 | 87 | 120 | 60 | 69 | 8 | 250 | 207 | 12.5 | 109 | 254 |
800A/4 | 760 | 633 | 357 | 250 | 363 | 350 | 443 | 613 | 220 | 11 | 87 | 120 | 60 | 69 | 8 | 250 | 207 | 12.5 | 109 | 254 |
1000A/3 | 646 | 519 | 357 | 250 | 363 | 350 | 443 | 499 | 220 | 11 | 87 | 120 | 60 | 69 | 8 | 250 | 207 | 12.5 | 109 | 254 |
1000A/4 | 760 | 633 | 357 | 250 | 363 | 350 | 443 | 613 | 220 | 11 | 87 | 120 | 60 | 69 | 8 | 250 | 207 | 12.5 | 109 | 254 |
1250A/3 | 646 | 519 | 357 | 250 | 363 | 350 | 443 | 499 | 220 | 11 | 87 | 120 | 80 | 69 | 8 | 250 | 207 | 13 | 110 | 255 |
1250A/4 | 760 | 633 | 357 | 250 | 363 | 350 | 443 | 613 | 220 | 11 | 87 | 120 | 80 | 69 | 8 | 250 | 207 | 13 | 110 | 255 |
1600A/3 | 646 | 519 | 357 | 250 | 363 | 350 | 443 | 499 | 220 | 11 | 87 | 120 | 80 | 69 | 10 | 250 | 207 | 13 | 110 | 255 |
1600A/4 | 760 | 633 | 357 | 250 | 363 | 350 | 443 | 613 | 220 | 11 | 87 | 120 | 80 | 69 | 10 | 250 | 207 | 13 | 110 | 255 |
2000A | 800 | 633 | 460 | 542 | 447 | 610 | 84.5 | 80 | 120 | 10 | 169 | |||||||||
2500A | 800 | 633 | 460 | 542 | 447 | 610 | 84.5 | 80 | 125 | 15 | 174 | |||||||||
3200A | 800 | 633 | 460 | 542 | 447 | 610 | 84.5 | 80 | 130 | 20 | 479 |
If you have any enquiry about quotation or cooperation,please free to email us ata65148373@163.comor use the following enquiry form,Our sales representative will contact you within 24 hous.thank you for your interest in our products.
Share our Product over the Social Networks
Search across our website